Sign up to stay up to date on the Corvallis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2952 NW COVEY PL Unit #174 3 2 2,038 $638,120 $313 1 day
1230 23rd St 35 18 13,938 $4,500,000 $322 9 days
3485 NW DIMPLE HILL RD 6 4 7,722 $1,900,000 $246 1 day
2985 Covey Pl 4 3 2,038 $638,000 $313 1 day
2801 NW SKYLINE DR 4 3 3,094 $775,000 $250 7 days
3314 SE SUMMERFIELD DR 3 2 2,003 $575,000 $287 2 days
3314 Summerfield Dr 3 3 2,003 $575,000 $287 2 days
784 Sundance Cir 3 2 1,480 $509,000 $343 3 days
940 NW HARRISON BLVD N/A N/A N/A $799,000 Unknown 4 days
7340 Mountain View Dr 5 3 5,664 $900,000 $158 5 days
420 Wake Robin (-450) Av N/A N/A N/A $3,400,000 Unknown 260 days
1003 25th St 2 1 738 $349,000 $472 6 days
5593 Stardown Dr 3 2 1,594 $592,020 $371 6 days
342 NW 11TH ST N/A N/A 1,824 $699,900 $383 6 days
940 NW HARRISON BLVD 7 3 2,902 $799,000 $275 7 days
5055 Elliott (#200) Cir 2 N/A 784 $103,000 $131 7 days
8460 Mitchell Dr 5 4 3,047 $800,000 $262 7 days
3465 Dimple Hill Rd 5 4 3,252 $897,000 $275 8 days
3650 Canterbury Cir 6 3 2,888 $580,000 $200 8 days
3650 Canterbury Cir 6 3 2,888 $580,000 $200 8 days
2801 Skyline Dr 4 3 3,094 $775,000 $250 8 days
2582 Acey Wy 3 2 1,849 $625,000 $338 9 days
2020 53rd St 4 2 2,150 $1,250,000 $581 27 days
320 23rd St N/A 3 2,478 $799,000 $322 10 days
136 30th St 4 2 2,464 $849,900 $344 13 days
3084 Everglade St 2 3 1,469 $475,000 $323 13 days
2900 Chapel Dr 4 2 1,920 $675,000 $351 15 days
2819 Angelica Dr 4 2 2,155 $549,000 $254 15 days
753 Sundance Cir 3 2 1,312 $475,000 $362 23 days
1107 SW SYLVIA ST 5 3 2,677 $798,900 $298 23 days
1107 Sylvia St 5 3 2,677 $798,900 $298 23 days
3678 Tyler Pl 3 3 2,286 $699,900 $306 30 days
7249 Berg Dr 5 3 2,546 $585,000 $229 30 days
7619 Logsdon Rd 3 4 3,352 $1,250,000 $372 30 days
3020 NW WALNUT BLVD 4 2 1,150 $415,000 $360 34 days
3829 Goldfinch (Lot #17) Dr N/A N/A N/A $237,500 Unknown 218 days
820 5th St 6 2 2,668 $695,000 $260 36 days
Herbert (Off of/TA #156749) Av N/A N/A N/A $6,496,200 Unknown 37 days
3132 Everglade St 3 3 1,472 $459,000 $311 39 days
5245 NW TORCHCREST PL Unit #92 3 2 1,679 $473,670 $282 40 days
4662 Acacia Dr 4 3 2,568 $722,000 $281 40 days
5245 Torchcrest Pl 3 3 1,679 $473,670 $282 40 days
5483 NW STARDOWN DR Unit #159 3 2 1,783 $583,956 $327 40 days
5483 Stardown Dr 3 3 1,783 $583,956 $327 40 days
2830 NW SILKTASSEL DR 5 5 5,310 $1,900,000 $357 62 days
4653 NW ACACIA DR N/A N/A N/A $147,500 Unknown 43 days
5179 NW STARDOWN DR 3 2 1,803 $591,420 $328 47 days
4653 Acacia Dr N/A N/A N/A $147,500 Unknown 48 days
3020 Walnut Bl 4 2 1,150 $415,000 $360 48 days
4876 Roseberry St 3 3 1,875 $529,000 $282 51 days
Average: 4.2 2.9 3,524 $681,029 $289 177 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4385 Honeysuckle Dr 4 3 3,394 $935,000 $275 6 days
7015 NW Concord Dr 6 5 5,326 $1,795,000 $337 6 days
7015 Concord Dr 6 5 5,326 $1,795,000 $337 7 days
135 SE ALEXANDER AVE 2 1 1,192 $315,000 $264 7 days
135 Alexander Av 2 1 1,192 $315,000 $264 8 days
5236 Secher Ln 4 2 2,258 $574,000 $254 9 days
2946 NW ANGELICA PL 4 2 2,102 $529,900 $252 13 days
755 James Pl 3 2 1,292 $579,700 $448 15 days
1953 Stanford St 3 3 1,756 $548,000 $312 17 days
1954 Stanford St 4 3 2,338 $699,000 $298 20 days
33125 SE White Oak RD Unit #56 2 2 1,344 $166,000 $123 20 days
1441 Grant Av 3 2 2,437 $675,000 $276 21 days
1061 Western Bl 2 1 1,144 $320,000 $279 36 days
1053 Western Bl 2 1 1,144 $320,000 $279 22 days
3111 NE POWDERHORN PL 2 1 1,204 $325,000 $269 23 days
3111 Powderhorn Pl 2 2 1,204 $325,000 $269 23 days
125 14th St 6 3 2,576 $630,000 $244 23 days
489 NE CONIFER BLVD 3 1 1,331 $360,000 $270 44 days
5351 NW TORCHCREST PL 3 2 1,679 $474,870 $282 26 days
6329 William R Carr St 3 3 1,584 $419,900 $265 27 days
3610 Dockside Dr 3 3 2,093 $649,000 $310 30 days
489 Conifer Bl 3 2 1,331 $360,000 $270 31 days
611 NW 15TH ST 3 2 1,868 $535,000 $286 34 days
820 SE BAYSHORE CIR 3 2 1,614 $499,000 $309 34 days
150 35th St 4 2 1,585 $485,000 $305 35 days
227 12th St 3 2 1,380 $550,000 $398 35 days
2305 NW ESTAVIEW CIR 5 2 2,552 $759,000 $297 35 days
530 NW LEPRECHAUN LN 4 2 4,364 $1,090,000 $249 36 days
545 Mayberry Av 3 2 864 $405,000 $468 36 days
2960 Marshall Dr 2 3 1,914 $849,500 $443 37 days
3447 NW MCKINLEY DR 3 2 1,714 $615,000 $358 37 days
8329 Hibiscus Dr 3 2 1,906 $429,000 $225 37 days
3268 Summerfield Dr 4 3 1,765 $560,000 $317 38 days
5107 NW STARDOWN DR Unit #Lot 62 3 2 2,038 $635,070 $311 40 days
3447 McKinley Dr 3 2 1,714 $615,000 $358 41 days
419 Kings Bl 3 1 968 $370,000 $382 41 days
5244 Kara Av 3 2 1,200 $499,000 $415 42 days
7274 Dot St 3 2 1,726 $509,900 $295 44 days
782 NW DEER PL 3 2 1,769 $525,000 $296 44 days
859 Bayshore Cir 3 3 1,772 $525,000 $296 45 days
5049 NW TORCHCREST PL Unit #82 3 2 1,679 $483,729 $288 47 days
3309 Summerfield Dr 3 3 2,083 $575,000 $276 48 days
29640 Shady Oak Dr 3 2 2,057 $579,000 $281 50 days
782 Deer Pl 3 2 1,769 $525,000 $296 66 days
2150 45th St 5 3 2,850 $770,000 $270 69 days
29640 SE SHADY OAK DR 3 2 2,057 $579,000 $281 69 days
954 Van Buren Av 4 3 2,852 $475,000 $166 70 days
2905 3rd St 3 2 2,319 $650,000 $280 73 days
8110 Daphne Ct 3 3 2,360 $520,000 $220 82 days
5055 Elliott (#202) Cir 3 N/A 1,440 $159,000 $110 93 days
Average: 3.4 2.3 3,101 $1,068,643 $314 318 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5699 NW STARDOWN DR Unit #165 3 2 1,690 $579,569 $579,569 $342 180 days 3/26/24
5003 NW LAVENDER CIR Unit #29 3 2 1,783 $584,903 $584,903 $328 97 days 3/21/24
2750 NW ANGELICA DR 4 3 2,360 $619,900 $610,000 $258 116 days 3/20/24
521 NW 15TH ST 3 1 1,680 $435,000 $450,000 $267 51 days 3/14/24
302 NE PLYMOUTH CIR 3 2 1,244 $440,000 $482,000 $387 20 days 3/13/24
1428 NW 13TH ST 3 2 1,981 $579,900 $555,000 $280 116 days 3/12/24
5025 NW TORCHCREST PL Unit #81 3 2 1,679 $463,483 $463,483 $276 187 days 3/8/24
3590 NE DORCHESTER WAY 3 1 924 $295,000 $330,600 $357 17 days 3/7/24
5387 NW TORCHCREST PL Unit #100 3 2 1,679 $462,084 $462,084 $275 124 days 3/6/24
5369 NW TORCHCREST PL Unit #99 3 2 1,679 $463,437 $463,437 $276 152 days 3/6/24
2330 NW ESTAVIEW CIR 4 2 2,158 $635,500 $635,500 $294 58 days 3/1/24
1448 SW BIRDIE DR 3 2 1,697 $525,000 $534,000 $314 39 days 2/26/24
6298 SW GRAND OAKS DR Unit #D102 2 1 956 $279,000 $270,000 $282 42 days 2/23/24
33125 SE WHITE OAK RD 3 2 1,620 $189,900 $174,900 $107 40 days 2/22/24
29759 BELLFOUNTAIN RD 3 2 2,016 $949,000 $940,000 $466 309 days 2/22/24
5008 NW LAVENDER CIR 3 2 1,898 $616,864 $616,684 $324 244 days 2/21/24
2937 NW COVEY PL 4 3 2,278 $638,330 $655,361 $287 148 days 2/9/24
6315 NW VINEYARD DR 6 3 2,632 $795,000 $855,000 $324 33 days 2/7/24
5097 NW TORCHCREST PL 3 2 1,679 $453,118 $453,210 $269 196 days 2/2/24
7740 NW HOOD VIEW CIR 3 2 1,448 $549,900 $535,000 $369 113 days 1/31/24
356 NW AUTUMN PL 4 2 2,132 $579,000 $585,000 $274 110 days 1/29/24
2939 NW CONIFER PL 3 1 1,188 $428,500 $425,000 $357 84 days 1/26/24
110 NW 32ND ST 3 1 1,070 $450,000 $520,000 $485 22 days 1/23/24
4194 NW WIDGEON PL 4 3 4,984 $1,200,000 $1,100,000 $220 63 days 1/4/24
Niagara DR N/A N/A N/A $150,000 $115,000 Unknown 581 days 1/4/24
6425 NW SISTERS PL 4 4 6,819 $1,750,000 $1,700,000 $249 229 days 1/2/24
4876 SW ROSEBERRY ST 3 2 1,875 $472,000 $425,000 $226 67 days 12/29/23
4842 SW ASTER ST 3 2 1,514 $494,900 $452,000 $298 162 days 12/27/23
33810 SE TERRA CIR 3 1 1,715 $590,000 $550,000 $320 78 days 12/21/23
2947 NW DEER RUN ST Unit #lot 4 4 3 1,930 $600,890 $600,890 $311 181 days 12/19/23
2959 NW DEER RUN ST Unit #lot 3 3 2 1,803 $640,422 $640,422 $355 146 days 12/14/23
4835 SW PHILOMATH BLVD 4 1 2,905 $585,000 $600,000 $206 601 days 12/14/23
33075 SE PEORIA RD 3 3 3,992 $1,650,000 $1,320,000 $330 75 days 12/12/23
234 SE VILLA DR 3 1 1,113 $420,000 $420,000 $377 94 days 12/8/23
1555 NW WOODLAND DR 4 2 1,448 $575,000 $555,000 $383 37 days 12/1/23
5267 NW STARDOWN DR Unit #68 3 2 2,038 $604,121 $606,082 $297 169 days 11/30/23
5227 NW STARDOWN DR 4 3 1,930 $612,875 $658,918 $341 171 days 11/30/23
6800 NW DIAMOND PL 3 3 3,134 $1,100,000 $1,049,000 $334 32 days 11/13/23
2288 NW MASER DR 4 3 2,936 $745,000 $746,000 $254 56 days 11/9/23
1495 NW 20TH ST N/A N/A 110,207 $1,500,000 $1,650,000 $14 147 days 11/8/23
1520 NW DIXON ST 4 3 2,173 $540,000 $560,000 $257 34 days 11/3/23
5977 NW TORCHCREST PL 3 2 1,679 $455,462 $455,462 $271 102 days 10/31/23
5985 NW TORCHCREST PL 3 2 1,716 $516,246 $516,246 $300 189 days 10/31/23
4850 SW HOLLYHOCK CIR 3 2 1,725 $597,500 $600,000 $347 34 days 10/18/23
2763 NW DAYLILY AVE 3 2 1,567 $429,900 $429,000 $273 156 days 10/13/23
140 SE MAYBERRY AVE 2 1 1,072 $300,000 $325,000 $303 99 days 10/10/23
4210 NE HIGHWAY 20 2 1 1,578 $289,000 $350,000 $221 36 days 10/5/23
3107 NW SHOOTING STAR DR 3 2 1,567 $435,000 $420,820 $268 57 days 10/4/23
3700 NW MARSHALL DR 4 3 3,011 $950,000 $955,000 $317 45 days 9/29/23
33125 SE WHITE OAK RD Unit #32 2 2 1,512 $179,900 $175,000 $115 59 days 9/29/23
Average: 3.2 2.1 4,152 $614,516 $610,188 $296 123 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.