Sign up to stay up to date on the Eugene Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Spring BLVD 2 2 1,662 $550,000 $330 0 days
1321 HAMMOCK ST 2 1 1,098 $449,000 $408 0 days
1277 Taney ST 3 2 1,288 $345,000 $267 0 days
2325 BLACKBURN ST 4 2 2,354 $620,000 $263 0 days
32914 E LINCOLN WAY 3 2 1,881 $544,900 $289 0 days
1220 ELLSWORTH ST 3 1 1,056 $365,000 $345 0 days
2951 SHELBY WAY 3 3 1,785 $550,000 $308 0 days
3435 HAMPTON WAY 3 3 1,864 $665,000 $356 0 days
3215 LINCOLN ST 3 2 2,056 $650,000 $316 1 day
3770 ROYAL AVE 4 2 2,300 $469,000 $203 1 day
4365 MARCUM LN 3 2 1,204 $409,000 $339 1 day
2075 HARVARD DR 3 1 1,334 $379,000 $284 1 day
3740 POTTER ST 3 3 2,716 $665,000 $244 1 day
1850 W 24TH AVE 4 2 2,766 $575,000 $207 1 day
1359 CITY VIEW ST 2 1 1,010 $275,000 $272 2 days
38 W 30TH AVE 2 2 1,502 $725,000 $482 1 day
1047 GAS LAMP ST 4 2 2,365 $539,900 $228 1 day
422 STONEWOOD DR 2 1 1,064 $275,500 $258 1 day
1923 STERLING PARK PL 4 2 2,636 $1,050,000 $398 1 day
452 COVEY LN 3 2 2,027 $475,000 $234 2 days
836 PIONEER CT 3 1 1,761 $583,000 $331 2 days
3220 BLACKTAIL DR 3 2 2,530 $815,000 $322 2 days
3220 CRESCENT AVE Unit #24 2 2 1,378 $220,000 $159 2 days
195 HARVEY AVE 3 1 1,710 $399,000 $233 2 days
401 STONEWOOD DR 2 2 940 $299,000 $318 3 days
657 BANOVER ST 3 2 1,106 $415,000 $375 3 days
280 E 47TH AVE 3 1 912 $379,900 $416 3 days
280 47th Av 3 1 912 $379,900 $416 3 days
3925 SCENIC DR 4 2 2,815 $715,000 $253 4 days
1104 RIVER LOOP 1 N/A N/A N/A $699,000 Unknown 5 days
2481 QUINCE ST 5 3 2,516 $725,000 $288 5 days
87757 GREEN HILL RD 5 2 2,793 $640,000 $229 5 days
3305 OLIVE ST N/A N/A 2,358 $530,000 $224 5 days
2180 Pierce ST 2 1 1,100 $439,900 $399 6 days
1107 ECHO HOLLOW RD 3 2 1,334 $405,000 $303 6 days
5563 LANCELOT WAY 3 2 1,699 $434,000 $255 6 days
1810 LAKE SHORE DR 3 2 1,649 $684,900 $415 6 days
120 WESTBROOK WAY 2 1 1,348 $320,000 $237 6 days
3093 HERALD LN 4 2 2,574 $725,000 $281 6 days
32756 COBURG CREEK DR 3 2 1,820 $689,900 $379 6 days
925 CLARK ST 2 1 902 $359,900 $399 6 days
2661 E WILSHIRE DR 4 3 1,918 $549,000 $286 6 days
154 W 20TH AVE 4 2 1,655 $785,000 $474 6 days
310 ARCHIE ST 2 2 972 $165,000 $169 6 days
32755 E LINCOLN ST 2 2 1,482 $450,000 $303 6 days
2511 PARK FOREST DR 3 2 1,999 $659,900 $330 6 days
2555 BIRCH LN 4 2 2,986 $875,000 $293 6 days
2010 BUCK ST 3 2 1,304 $325,000 $249 6 days
3351 GOOSE CROSS LN 3 2 1,426 $514,000 $360 7 days
86431 N MODESTO DR 3 2 3,162 $1,250,000 $395 7 days
Average: 3.3 2.1 2,395 $679,465 $318 91 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
977 W 18TH PL 3 2 1,462 $430,000 $294 2 days
402 KNOOP LN 3 1 1,362 $395,000 $290 3 days
2064 POTTER ST 4 2 2,695 $795,000 $294 14 days
786 BROOKSIDE DR 3 2 2,304 $610,000 $264 6 days
5355 CLUB DR 3 2 1,736 $385,000 $221 6 days
245 FEDERAL LN 3 1 1,254 $365,000 $291 6 days
1975 HARRIS ST 4 2 1,504 $650,000 $432 6 days
490 W 26TH AVE 3 2 1,893 $875,000 $462 7 days
5138 SOLAR HEIGHTS DR 3 2 2,168 $765,000 $352 7 days
113 MAYFAIR LN 2 2 1,357 $419,000 $308 7 days
2160 RIVERVIEW ST 2 1 810 $299,000 $369 7 days
347 RUSTIC PL Unit #26 1 1 819 $340,000 $415 8 days
1930 BUCK ST 4 2 1,498 $500,000 $333 8 days
1328 ROUNDUP DR 3 1 1,246 $399,000 $320 9 days
92 FAIRWAY LOOP 2 2 1,624 $395,000 $243 10 days
2180 Dakota ST N/A N/A N/A $419,995 Unknown 12 days
2180 Dakota ST 3 2 1,535 $419,995 $273 12 days
2845 FRIENDLY ST 3 2 1,539 $660,000 $428 12 days
Gonyea RD N/A N/A N/A $450,000 Unknown 13 days
148 ROCKRIDGE LOOP 3 2 3,126 $810,000 $259 13 days
2819 ALDER ST 3 2 1,592 $675,000 $423 13 days
32767 COBURG CREEK DR 3 2 1,800 $710,000 $394 29 days
2677 VALLEY FORGE DR 4 2 2,248 $795,000 $353 13 days
3365 Goose Cross LN 4 2 1,802 $585,000 $324 13 days
147 MAYNARD AVE 3 1 1,261 $389,000 $308 13 days
1500 NORKENZIE RD Unit #45 3 2 1,410 $356,000 $252 13 days
4142 HAMPSHIRE LN 3 2 1,882 $499,900 $265 13 days
81 MARLBORO LN 4 2 2,715 $615,000 $226 14 days
84848 LAUGHLIN RD 3 2 1,342 $575,000 $428 14 days
2534 ROSEBAY ST 3 2 1,512 $185,000 $122 14 days
1097 LEOPOLD DR 3 2 1,830 $465,000 $254 15 days
5415 FOX HOLLOW RD 3 2 1,208 $475,000 $393 15 days
4910 MAHALO DR N/A N/A 2,445 $574,900 $235 15 days
5536 MEHR AVE 3 2 1,244 $425,000 $341 15 days
28100 ROYAL AVE 3 2 1,823 $669,900 $367 16 days
295 FIGUEROA ST 2 1 860 $319,900 $371 17 days
2151 W 16TH CT N/A N/A 1,161 $299,900 $258 20 days
2229 HAWKINS LN 2 1 900 $235,000 $261 20 days
3641 AGATE ST 2 2 1,770 $723,500 $408 21 days
2022 LAURELHURST DR 3 2 1,126 $345,000 $306 20 days
2022 Laurelhurst Dr 3 2 1,126 $360,000 $319 20 days
4611 FULLER AVE 3 2 1,252 $375,000 $299 20 days
3812 COLONY OAKS DR 2 2 1,398 $344,900 $246 21 days
4234 WENDELL LN 3 2 2,952 $849,000 $287 21 days
89572 FIR BUTTE RD 5 1 2,082 $550,000 $264 21 days
3220 CRESCENT AVE Unit #21 2 2 1,512 $206,000 $136 21 days
1731 RIDGEFIELD ST 3 2 1,649 $460,000 $278 22 days
474 CLARK ST 3 1 781 $348,000 $445 22 days
3125 COLUMBINE ST 3 2 1,279 $349,900 $273 22 days
931 ROBIN HOOD AVE N/A N/A 2,127 $475,000 $223 22 days
Average: 3.3 2.0 1,838 $502,550 $287 103 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1190 W 11TH AVE 3 1 1,260 $375,000 $390,000 $309 14 days 9/20/23
2284 WASHINGTON ST 3 2 2,252 $629,000 $600,000 $266 21 days 9/20/23
1590 CORUM AVE 4 2 2,265 $525,000 $518,000 $228 33 days 9/20/23
2215 WILDWOOD ST 6 3 4,312 $1,900,000 $1,800,000 $417 41 days 9/20/23
573 STERLING DR 4 2 2,312 $495,000 $485,000 $209 48 days 9/20/23
2478 PANORAMA DR N/A N/A N/A $970,000 $970,000 Unknown 75 days 9/20/23
2770 MALIBU WAY 3 2 1,326 $479,000 $469,000 $353 84 days 9/20/23
607 STARTOUCH DR 3 3 2,120 $650,000 $675,000 $318 25 days 9/19/23
2933 AVA ST 3 2 1,332 $435,000 $425,000 $319 47 days 9/19/23
865 GREENWICH AVE 3 2 1,569 $460,000 $444,100 $283 28 days 9/18/23
55 W 35TH AVE 4 2 2,220 $675,000 $675,000 $304 34 days 9/18/23
2471 Mangan ST 4 2 1,851 $505,000 $485,000 $262 67 days 9/18/23
405 RUTLEDGE ST 2 1 1,403 $208,888 $192,000 $136 27 days 9/15/23
3266 SAINT CROIX ST 3 2 2,560 $710,000 $755,000 $294 28 days 9/15/23
277 BENJAMIN ST 3 2 1,784 $499,900 $501,000 $280 28 days 9/15/23
3732 KENDRA ST 3 2 1,396 $429,900 $429,900 $307 29 days 9/15/23
1345 ELLSWORTH ST 3 1 1,056 $320,000 $335,000 $317 34 days 9/15/23
2332 CLEVELAND ST 3 2 1,296 $389,900 $389,900 $300 34 days 9/15/23
2817 GREENTREE WAY 4 3 2,048 $500,000 $490,000 $239 34 days 9/15/23
465 COVEY LN 3 2 2,152 $485,000 $485,000 $225 38 days 9/15/23
6090 LATOUR LN 3 2 1,358 $449,000 $440,800 $324 38 days 9/15/23
101 E HILLCREST DR 3 2 1,250 $439,000 $439,000 $351 42 days 9/15/23
1441 ESCALANTE ST 3 2 1,277 $399,000 $389,000 $304 46 days 9/15/23
2283 RIDGEWAY DR 2 2 1,747 $385,000 $360,000 $206 80 days 9/15/23
3209 DOWNING ST 2 1 720 $195,000 $190,000 $263 84 days 9/15/23
34740 DEVONSHIRE DR 3 2 1,809 $355,000 $350,000 $193 91 days 9/15/23
775 FAIR OAKS DR 5 4 4,427 $1,490,000 $1,452,000 $327 226 days 9/15/23
1400 CANDLELIGHT DR Unit #187 2 2 1,056 $155,000 $155,000 $146 27 days 9/14/23
1245 TYLER ST 3 2 1,250 $349,900 $359,900 $287 28 days 9/14/23
820 E 35TH AVE 2 1 704 $395,000 $421,763 $599 35 days 9/14/23
1500 NORKENZIE RD Unit #5 2 2 1,240 $345,000 $344,500 $277 40 days 9/14/23
4035 DONALD ST Unit #H 2 1 738 $228,000 $235,100 $318 48 days 9/14/23
2810 FERRY ST 3 2 1,224 $450,000 $450,000 $367 28 days 9/13/23
3355 N DELTA HWY Unit #29 3 2 1,500 $290,000 $290,000 $193 33 days 9/13/23
277 N GRAND ST 4 1 1,700 $575,000 $553,000 $325 37 days 9/13/23
5132 MAHALO DR 4 2 1,943 $524,900 $539,900 $277 43 days 9/13/23
1885 HAPPY LN 3 2 1,640 $520,000 $520,000 $317 44 days 9/13/23
3315 W 25TH AVE 4 4 2,821 $650,000 $650,000 $230 55 days 9/13/23
2344 SANDY DR 1 1 932 $399,000 $415,000 $445 55 days 9/13/23
3755 E AMAZON DR 3 1 1,320 $597,000 $590,000 $446 88 days 9/13/23
759 ARGON AVE 3 2 1,574 $550,000 $535,000 $339 92 days 9/13/23
5560 CODY AVE 3 2 1,368 $375,000 $380,000 $277 25 days 9/12/23
1025 N PARK AVE 3 2 1,507 $469,900 $471,500 $312 53 days 9/12/23
275 N ADAMS ST 3 2 1,358 $450,000 $440,000 $324 23 days 9/11/23
465 LOCHMOOR PL 3 2 1,440 $490,000 $526,000 $365 35 days 9/11/23
1595 ORCHARD ST 5 3 2,542 $715,000 $690,925 $271 38 days 9/11/23
3551 NESTUCCA LOOP 3 2 1,938 $612,500 $624,000 $321 15 days 9/8/23
2355 MARJORIE AVE 4 2 1,712 $495,000 $515,000 $300 18 days 9/8/23
1347 CITY VIEW ST 2 1 1,010 $225,000 $210,000 $207 20 days 9/8/23
139 WESTBROOK WAY 2 2 1,090 $387,900 $390,000 $357 21 days 9/8/23
Average: 3.1 1.9 2,092 $545,161 $546,666 $294 57 days
Viewing 1 - 50 of 1164
Viewing 1 - 50 of 1164

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.