Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7990 S A ST 3 2 2,640 $399,900 $151 0 days
216 WOODLANE DR 3 2 1,550 $465,000 $300 1 day
945 OLD ORCHARD LN 3 2 1,682 $559,000 $332 0 days
6976 B ST 3 2 1,370 $419,000 $305 0 days
40991 DEERHORN RD 3 3 1,898 $599,000 $315 1 day
1039 4TH ST 2 1 1,040 $395,500 $380 1 day
1083 S 59TH ST 3 2 1,782 $410,000 $230 2 days
7924 S A ST 3 2 1,318 $425,000 $322 2 days
528 GRANITE PL 4 3 2,239 $560,000 $250 2 days
2267 30th PL 4 2 2,335 $482,995 $206 3 days
660 S 41ST PL 4 2 1,564 $449,900 $287 4 days
1177 S ST 4 2 1,968 $445,000 $226 7 days
1435 PLEASANT ST 5 2 1,775 $437,000 $246 7 days
5256 DAISY ST 3 2 1,344 $349,900 $260 7 days
532 S 48TH PL 3 2 1,900 $530,000 $278 7 days
40143 Deerhorn Road 3 2 2,160 $550,000 $254 8 days
107 W Q ST N/A N/A 3,844 $1,500,000 $390 7 days
650 HARLOW RD Unit #148 2 2 880 $259,900 $295 7 days
760 WOODCREST DR 4 3 2,534 $725,000 $286 8 days
1649 G ST 2 1 784 $360,000 $459 8 days
6098 GRAYSTONE LOOP 4 2 3,535 $995,000 $281 8 days
6417 DOGWOOD ST 3 3 3,142 $1,240,000 $394 9 days
1344 5TH ST 3 1 1,279 $369,000 $288 9 days
6035 FERNHILL LOOP 4 3 4,214 $1,150,000 $272 9 days
2984 Fenya St 4 2 2,054 $479,900 $233 10 days
2792 U ST 3 2 1,622 $404,995 $249 10 days
2244 30th PL 4 2 1,880 $443,995 $236 10 days
635 W N ST 3 1 992 $330,000 $332 11 days
242 38TH ST 4 2 1,866 $435,000 $233 11 days
450 32ND ST 5 1 1,624 $360,000 $221 11 days
568 NIGHT HAWK LN 3 1 1,152 $339,900 $295 12 days
554 67TH ST 3 2 1,684 $480,000 $285 17 days
466 S 71ST ST 3 2 1,296 $344,000 $265 13 days
89328 OLD MOHAWK RD 3 1 1,196 $225,000 $188 13 days
S A ST N/A N/A N/A $145,000 Unknown 14 days
1181 S 41ST ST 3 2 1,746 $627,500 $359 14 days
6188 FERNHILL LOOP 4 2 3,236 $995,000 $307 14 days
524 S 53RD ST 2 2 960 $339,000 $353 14 days
86407 HOMESTEAD RD 3 2 3,096 $1,349,000 $435 16 days
2228 30th PL 4 2 1,768 $434,995 $246 17 days
6936 Forsythia ST 3 2 1,833 $499,900 $272 16 days
5381 I ST 4 2 2,035 $569,900 $280 17 days
2961 V ST 3 2 1,637 $434,995 $265 17 days
4096 S E ST N/A N/A 2,007 $530,000 $264 19 days
1742 10TH ST 3 1 1,112 $360,000 $323 18 days
1312 PARKER ST 2 1 990 $329,000 $332 19 days
2727 GATEWAY ST Unit #7 2 1 988 $240,000 $242 21 days
583 RIVER HILLS DR 3 2 1,528 $485,999 $318 21 days
2093 8TH ST 3 2 1,513 $515,000 $340 22 days
990 W L ST 2 1 864 $269,900 $312 22 days
Average: 3.3 2.1 2,232 $551,576 $294 140 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 W J ST 2 1 664 $160,000 $240 3 days
2963 V ST 4 2 2,335 $479,995 $205 5 days
2949 V ST 5 3 2,535 $509,995 $201 6 days
5062 E ST 3 1 1,363 $429,000 $314 10 days
2673 CENTENNIAL BLVD 3 2 996 $379,000 $380 11 days
1416 L ST 2 1 1,008 $335,000 $332 14 days
3294 PINYON ST 3 2 1,280 $399,900 $312 15 days
6674 MOSES 4 2 1,537 $480,000 $312 15 days
6988 BLUEBELLE WAY 3 2 1,532 $399,999 $261 15 days
559 S 42ND ST 3 2 1,859 $589,000 $316 15 days
5013 Cedar View DR 5 3 2,968 $666,375 $224 24 days
509 S 68TH PL 3 2 1,799 $525,000 $291 21 days
936 OLD ORCHARD LN 3 2 2,054 $550,000 $267 21 days
7136 B ST 3 2 1,368 $420,000 $307 21 days
4422 CAMELLIA ST 3 2 1,476 $399,000 $270 24 days
370 S 38TH ST 3 1 1,096 $380,000 $346 24 days
5761 Mica ST 3 2 1,032 $387,000 $375 28 days
2564 NOVA ST 2 2 1,104 $415,000 $375 29 days
746 53RD PL 3 1 1,015 $369,000 $363 29 days
237 S 52ND ST 3 1 936 $339,000 $362 29 days
856 NORTHRIDGE AVE 3 2 2,351 $500,000 $212 30 days
654 62ND ST 3 2 1,682 $499,900 $297 38 days
1044 W Olympic ST 3 2 1,531 $485,000 $316 30 days
397 S 32ND ST 3 2 1,056 $415,000 $392 35 days
2991 W ST 4 2 1,845 $429,000 $232 35 days
2697 VILLA WAY 3 1 1,106 $420,000 $379 35 days
968 W L ST 2 1 864 $249,900 $289 37 days
1463 L ST 4 2 2,790 $389,000 $139 37 days
2644 U ST 3 2 1,680 $424,995 $252 44 days
649 NICHOLAS DR 3 2 1,539 $399,900 $259 44 days
649 Nicholas Dr 3 2 1,539 $399,900 $259 45 days
2987 V ST 3 2 1,681 $419,995 $249 52 days
1147 33RD ST 3 2 1,216 $395,000 $324 52 days
5067 Cedar View DR 4 3 2,258 $589,990 $261 54 days
1673 LAWNRIDGE AVE 3 1 1,404 $429,900 $306 57 days
2979 V ST 4 2 1,880 $434,995 $231 59 days
2247 30th PL 4 2 2,335 $490,875 $210 59 days
87686 CEDAR FLAT RD 3 3 2,150 $875,000 $406 59 days
2967 V ST 5 3 2,535 $508,995 $200 63 days
2727 GATEWAY ST Unit #9 3 1 1,382 $250,000 $180 60 days
1618 KELLOGG RD 3 2 1,756 $420,000 $239 61 days
880 N CLOVERLEAF LOOP N/A N/A 1,972 $409,900 $207 63 days
327 54TH ST 3 2 1,188 $349,000 $293 63 days
997 Cloverleaf N/A N/A 1,728 $399,900 $231 63 days
443 71ST ST 3 2 1,438 $399,000 $277 64 days
41608 MADRONE ST 3 2 1,721 $609,000 $353 64 days
187 GREENVALE DR 3 2 1,843 $549,900 $298 64 days
5010 Cedar View DR 3 2 1,743 $515,972 $296 68 days
970 LONG RIDGE DR 3 1 1,040 $369,900 $355 66 days
2971 V ST 4 2 2,335 $477,995 $204 66 days
Average: 3.4 2.1 1,861 $493,957 $291 124 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5170 C ST 2 2 1,552 $379,000 $379,000 $244 29 days 9/13/24
1320 MENLO LOOP 3 1 1,295 $399,000 $399,000 $308 35 days 9/13/24
2888 YOLANDA AVE 5 3 2,965 $875,000 $840,000 $283 163 days 9/13/24
13 Omlid DR N/A N/A N/A $358,000 $350,000 Unknown 617 days 9/13/24
480 W OLYMPIC ST 3 2 1,320 $399,000 $399,000 $302 42 days 9/12/24
4859 GLACIER DR 3 2 1,271 $375,000 $370,000 $291 45 days 9/12/24
425 49TH LOOP 3 2 1,162 $359,000 $340,000 $292 89 days 9/12/24
605 S 2ND ST 2 1 864 $222,000 $214,000 $247 132 days 9/12/24
2138 37TH PL 3 2 1,879 $675,000 $675,000 $359 102 days 9/11/24
329 5TH ST 3 1 938 $365,000 $383,000 $408 32 days 9/10/24
530 66TH ST 3 2 1,424 $435,000 $435,000 $305 46 days 9/10/24
455 SCOTTS GLEN DR 3 2 1,215 $162,000 $160,000 $131 32 days 9/9/24
38304 MCKENZIE HWY 3 2 2,880 $790,000 $790,000 $274 108 days 9/9/24
8986 THURSTON RD 3 2 2,049 $599,000 $592,000 $288 131 days 9/9/24
179 35TH ST 2 1 2,168 $300,000 $315,000 $145 38 days 9/6/24
915 S 58TH ST 3 2 1,622 $485,000 $490,000 $302 43 days 9/6/24
2292 30th PL 4 2 1,497 $404,995 $405,635 $270 52 days 9/6/24
999 OLD ORCHARD LN 3 2 1,771 $585,000 $585,000 $330 57 days 9/6/24
90640 MARCOLA RD 3 2 1,296 $449,000 $431,650 $333 101 days 9/5/24
1620 MARKET ST 3 1 1,240 $358,800 $358,800 $289 41 days 9/4/24
369 W D ST 5 3 2,356 $635,000 $650,000 $275 49 days 9/4/24
1816 YOLANDA AVE 3 2 1,606 $365,000 $411,000 $255 33 days 9/3/24
1925 15TH ST 4 2 1,582 $349,900 $365,000 $230 39 days 9/3/24
2796 V ST 3 2 1,622 $399,995 $407,085 $250 76 days 9/3/24
887 SUNSET DR 3 2 1,864 $475,000 $435,000 $233 131 days 9/3/24
2793 V ST 4 2 1,837 $424,995 $428,995 $233 72 days 8/30/24
2280 30th PL 4 2 1,880 $444,995 $464,739 $247 72 days 8/30/24
520 PINEDALE AVE 3 2 1,232 $399,900 $400,000 $324 115 days 8/30/24
2280 CENTENNIAL BLVD 3 1 964 $397,000 $397,000 $411 50 days 8/29/24
2767 U ST 3 2 1,680 $434,995 $442,150 $263 51 days 8/29/24
6164 FERNHILL LOOP 3 2 4,040 $825,000 $819,000 $202 19 days 8/28/24
6112 MAIN ST N/A N/A 1,962 $459,000 $459,000 $233 27 days 8/28/24
2466 CORRAL CT 3 2 1,590 $439,500 $470,000 $295 34 days 8/28/24
613 HARLOW RD 2 1 972 $357,000 $357,000 $367 41 days 8/28/24
2788 V ST 3 2 1,637 $433,995 $443,860 $271 63 days 8/28/24
4675 DAISY ST 3 2 1,100 $385,000 $385,000 $350 41 days 8/27/24
999 S 47TH ST 4 3 3,121 $575,000 $551,000 $176 364 days 8/27/24
2168 15TH ST 3 2 1,242 $450,000 $426,500 $343 37 days 8/26/24
2384 LOCH DR 3 2 1,556 $495,000 $495,000 $318 44 days 8/26/24
870 HAZELNUT LN 2 2 1,008 $375,000 $355,000 $352 55 days 8/26/24
88230 CHITA LOOP 3 2 2,279 $699,900 $665,000 $291 117 days 8/26/24
1352 MILL ST 3 2 1,656 $415,000 $397,500 $240 22 days 8/23/24
3880 S F ST 2 2 1,148 $199,000 $223,000 $194 24 days 8/23/24
40179 MCKENZIE HWY 4 2 1,782 $539,000 $575,000 $322 37 days 8/23/24
423 39TH ST 3 1 1,410 $355,000 $345,000 $244 49 days 8/23/24
3757 CHEROKEE DR 3 2 1,620 $414,900 $417,347 $257 95 days 8/23/24
6955 GLACIER DR 3 2 2,144 $539,700 $540,000 $251 77 days 8/22/24
2732 U ST 4 2 1,768 $428,995 $428,995 $242 78 days 8/22/24
7345 B ST 3 2 1,438 $460,000 $465,000 $323 19 days 8/21/24
1205 DONDEA ST 3 2 1,344 $375,000 $380,000 $282 40 days 8/21/24
Average: 3.1 1.8 1,638 $462,378 $456,810 $292 75 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.