Sign up to stay up to date on the Wilsonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8170 SW MAXINE LN 2 2 1,832 $409,900 $223 0 days
30406 SW RUTH ST Unit #77 2 2 1,408 $450,000 $319 0 days
5890 SW ADVANCE RD 4 4 4,786 $2,995,000 $625 1 day
12416 SW PALERMO ST 4 2 2,010 $599,000 $298 1 day
29220 SW ORLEANS AVE 3 2 1,678 $555,000 $330 1 day
28265 SW Orleans AVE 5 3 2,506 $769,990 $307 2 days
11040 SW Verdun LOOP 4 2 1,910 $591,990 $309 2 days
12503 SW Palermo ST 5 3 3,205 $821,990 $256 2 days
11562 SW BARBER ST 4 3 2,303 $574,999 $249 5 days
6875 SW MOLALLA BEND RD 3 2 1,675 $595,000 $355 5 days
30538 SW RUTH ST 3 2 1,766 $559,900 $317 6 days
28444 SW MEADOWS LOOP 3 2 1,857 $625,000 $336 9 days
30760 SW BOONES FERRY RD 3 3 3,709 $574,900 $155 7 days
8352 SW METOLIUS LOOP 4 2 3,149 $1,229,000 $390 7 days
31050 SW SANDY CT 5 2 3,258 $1,275,000 $391 7 days
28612 SW ASH MEADOWS BLVD Unit #33 2 1 1,335 $365,000 $273 7 days
28833 SW VILLEBOIS DR 2 2 N/A $420,000 Unknown 8 days
28833 Villebois Dr 2 3 1,373 $420,000 $305 8 days
6509 SW Lupine WAY 3 2 1,965 $638,990 $325 8 days
27399 SW Marigold TER 4 2 2,741 $839,900 $306 8 days
7894 SW ROCKBRIDGE ST 4 3 3,502 $949,000 $270 8 days
29590 SW Courtside DR Unit #5 3 1 1,206 $325,000 $269 13 days
29590 Courtside (#5) Dr 3 2 1,206 $325,000 $269 13 days
27837 SW PAINTER DR 3 2 2,101 $749,000 $356 14 days
6508 SW Lupine LN 4 2 2,620 $787,990 $300 14 days
28656 SW ASH MEADOWS BLVD Unit #24 2 2 1,222 $350,000 $286 14 days
28731 SW SERENITY WAY 4 2 2,010 $640,000 $318 16 days
11860 SW PALERMO ST 2 2 1,512 $459,900 $304 21 days
27419 SW Willowcreek DR 4 3 2,748 $869,900 $316 22 days
28468 SW WAGNER ST 3 2 1,927 $660,000 $342 23 days
27401 SW LENSKE LN N/A N/A N/A $2,950,000 Unknown 27 days
11880 SW BARCELONA ST 4 2 3,884 $899,000 $231 28 days
28644 SW COSTA CIR 4 2 3,157 $850,000 $269 28 days
27771 SW MARIGOLD TER 5 3 3,147 $995,000 $316 28 days
10376 SW FRANKLIN LN 4 2 1,666 $525,000 $315 30 days
29659 SW LANCELOT LN 4 2 1,899 $609,950 $321 35 days
6533 SW Lupine LN 3 2 2,091 $649,990 $310 35 days
28613 SW COFFEE LAKE DR 4 2 2,045 $634,500 $310 36 days
28565 SW MORNINGSIDE AVE 4 2 2,648 $874,990 $330 41 days
29560 SW VOLLEY ST Unit #49 3 1 1,206 $309,900 $256 41 days
11661 SW BARCELONA ST 4 2 2,348 $755,990 $321 41 days
11701 SW BARCELONA ST 3 2 1,897 $689,990 $363 41 days
7345 SW LAKE BLUFF CT 2 2 2,518 $950,000 $377 41 days
26938 SW MCLEOD ST 4 3 2,922 $599,900 $205 48 days
31056 SW COUNTRY VIEW LN 3 3 3,022 $835,000 $276 48 days
12113 SW LAUSANNE ST 3 2 1,487 $548,900 $369 69 days
10766 SW BARBER ST 4 3 2,075 $579,900 $279 49 days
32390 SW BOONES BEND RD 2 2 2,724 $965,000 $354 49 days
7570 SW ROANOKE DR 4 2 3,380 $649,900 $192 55 days
8070 SW FAIRWAY DR 2 2 1,730 $550,000 $317 90 days
Average: 3.5 2.3 2,401 $892,931 $345 59 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29755 SW MONTEBELLO DR 3 2 1,366 $475,000 $347 7 days
11772 SW GRENOBLE ST 3 2 2,010 $650,000 $323 7 days
29100 SW SERENITY WAY 3 2 1,695 $569,000 $335 14 days
32207 SW BOONES BEND RD 2 2 1,194 $599,000 $501 15 days
31020 SW COUNTRY VIEW LN 3 2 2,267 $825,000 $363 15 days
28615 SW ASH MEADOWS BLVD 2 1 1,020 $299,900 $294 16 days
24342 SW GAGE RD 4 2 3,048 $999,900 $328 21 days
29043 SW COSTA W CIR 2 2 1,354 $439,500 $324 21 days
28740 SW PARKWAY AVE Unit #D-1 2 1 748 $283,000 $378 23 days
30900 SW BOONES FERRY RD 3 2 1,700 $450,000 $264 28 days
29165 SW SAN REMO CT 4 2 2,986 $799,900 $267 32 days
11982 SW SURREY ST 3 2 1,969 $624,000 $316 34 days
7662 SW WIMBLEDON CIR 3 2 1,694 $574,999 $339 35 days
7695 SW ARBOR LAKE CT 2 2 2,518 $649,000 $257 35 days
3080 SW RIVERFRONT TER 3 2 4,553 $2,150,000 $472 37 days
11024 SW VERDUN LOOP 4 2 1,910 $595,990 $312 41 days
11469 SW MONT BLANC ST 3 3 1,759 $505,000 $287 42 days
8365 SW ROGUE LN 3 2 1,856 $697,000 $375 42 days
6556 SW Lupine LN 4 2 2,500 $753,990 $301 43 days
28938 SW MONTE CARLO AVE 4 2 1,802 $575,000 $319 48 days
10767 SW BARBER ST 4 3 2,144 $684,999 $319 49 days
10870 SW Parkwood LN 4 2 2,096 $699,900 $333 53 days
29545 SW COFFEE LAKE DR 5 3 2,659 $749,990 $282 55 days
28930 SW GENEVA LOOP 4 2 2,029 $620,000 $305 56 days
27554 SW Ponderosa AVE 5 3 3,132 $939,900 $300 58 days
31060 SW SANDY CT 4 2 3,131 $1,085,000 $346 59 days
7215 SW ARBOR LAKE DR 2 2 2,518 $775,000 $307 63 days
8206 SW WOODBRIDGE CT Unit #11 2 1 1,119 $359,000 $320 65 days
7666 SW ARBOR GLEN CT 2 2 2,250 $869,000 $386 67 days
11185 SW BARBER ST 3 2 1,548 $430,000 $277 70 days
9430 SW 4TH ST 3 2 1,422 $510,000 $358 72 days
7242 SW BAY LN 4 3 2,590 $737,000 $284 77 days
8505 SW CURRY DR Unit #A 2 2 1,195 $348,500 $291 83 days
6740 SW MONTGOMERY WAY 3 3 2,379 $1,485,000 $624 88 days
6629 SW Lupine 5 3 2,620 $714,990 $272 104 days
27418 SW Ponderosa AVE 4 2 2,468 $923,183 $374 140 days
27398 SW Larkspur TER 3 2 1,969 $785,000 $398 135 days
7226 SW BAY LN 3 2 2,143 $665,000 $310 129 days
6532 SW Lupine LN 4 2 2,620 $710,490 $271 140 days
27466 SW Ponderosa AVE 4 3 3,688 $1,174,352 $318 146 days
27494 SW Larkspur TER 5 3 3,111 $897,305 $288 146 days
27514 SW Ponderosa AVE 5 3 3,132 $889,900 $284 150 days
27556 SW Larkspur TER 5 3 3,388 $919,726 $271 165 days
27538 SW Ponderosa AVE 5 3 3,269 $928,422 $284 157 days
11008 SW VERDUN LOOP 4 2 1,910 $583,990 $305 139 days
28315 SW ORLEANS AVE 5 3 3,205 $811,990 $253 139 days
5050 SW HOMESTEADER RD 4 4 7,731 $3,999,000 $517 140 days
6580 SW Lupine LN 3 2 2,090 $659,990 $315 146 days
29053 SW COSTA W CIR 2 2 1,354 $420,000 $310 146 days
27442 SW Ponderosa AVE 4 3 2,429 $874,900 $360 151 days
Average: 3.5 2.2 2,343 $791,380 $330 115 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32600 SW LAKE POINT CT 2 2 2,516 $969,000 $929,000 $369 132 days 9/21/23
7240 SW LAKE BLUFF CT 2 2 2,602 $995,000 $990,000 $380 68 days 9/19/23
11570 SW BARBER ST 4 3 2,303 $550,000 $535,000 $232 111 days 9/19/23
10660 SW WILSONVILLE RD Unit #3 2 2 1,034 $180,500 $169,499 $163 74 days 9/18/23
29720 SW COURTSIDE DR Unit #56 2 1 964 $254,900 $252,900 $262 94 days 9/18/23
7785 SW Village Greens CIR 3 3 3,132 $685,000 $650,000 $207 185 days 9/18/23
7265 SW MEADOWS CT 4 2 2,782 $849,500 $850,000 $305 94 days 9/15/23
8540 SW CURRY DR Unit #C 2 1 1,002 $352,590 $345,000 $344 126 days 9/15/23
8415 SW CURRY DR Unit ##C 2 2 1,238 $349,000 $345,000 $278 35 days 9/12/23
27396 SW COPPER CREEK LOOP 4 2 2,107 $599,000 $590,000 $280 42 days 9/12/23
27400 SW Marigold TER 4 2 2,620 $753,000 $753,389 $287 9 days 9/8/23
8180 SW RYBER RD 4 2 2,745 $699,999 $700,000 $255 52 days 9/8/23
6840 SW FERNBROOK CT 5 2 2,533 $659,900 $699,900 $276 64 days 9/8/23
8270 SW MAXINE LN Unit #48 2 2 1,346 $355,000 $355,000 $263 64 days 9/7/23
28050 SW 60TH AVE 3 3 3,662 $2,350,000 $2,350,000 $641 34 days 9/6/23
27106 SW WOOD AVE 3 2 1,658 $489,900 $472,000 $284 76 days 9/6/23
6510 SW Frog Pond LN 3 2 2,090 $594,990 $594,990 $284 88 days 9/5/23
6534 SW Frog Pond LN 3 2 1,965 $584,990 $584,902 $297 88 days 9/5/23
11365 SW MONT BLANC ST 3 3 1,385 $424,900 $425,000 $306 28 days 8/31/23
29530 SW VOLLEY ST Unit #30 3 2 1,347 $325,000 $318,000 $236 69 days 8/31/23
28773 SW 60th AVE N/A N/A N/A $1,500,000 $1,225,000 Unknown 178 days 8/31/23
7310 SW ARBOR LAKE DR 3 2 2,090 $760,000 $825,000 $394 33 days 8/30/23
32220 SW BOONES BEND RD 3 2 2,239 $525,000 $510,000 $227 85 days 8/30/23
11247 SW Berlin AVE 3 2 1,887 $712,990 $712,990 $377 313 days 8/30/23
11173 SW BARBER ST 3 2 1,612 $449,990 $450,000 $279 43 days 8/29/23
29275 SW COSTA CIR 4 2 2,101 $599,900 $585,000 $278 167 days 8/28/23
28450 SW ORLEANS AVE 4 2 2,018 $599,000 $599,000 $296 28 days 8/25/23
12509 SW PALERMO ST 3 2 1,897 $681,990 $703,615 $370 171 days 8/25/23
28646 SW MEADOWS LOOP 3 2 2,069 $599,900 $599,900 $289 56 days 8/24/23
30326 SW RUTH ST Unit #57 3 3 1,756 $544,900 $540,000 $307 72 days 8/24/23
8160 SW MARINERS DR Unit ##39 2 1 1,119 $379,000 $359,000 $320 41 days 8/23/23
30733 SW ORCHARD DR 3 2 1,779 $675,000 $690,000 $387 75 days 8/22/23
11401 SW MONT BLANC ST 3 3 1,759 $485,000 $484,000 $275 84 days 8/22/23
8138 SW EDGEWATER W 4 3 3,685 $1,595,000 $1,550,000 $420 78 days 8/18/23
32475 SW LAKE POINT CT 3 2 3,034 $659,500 $625,000 $205 126 days 8/18/23
29479 SW MILANO LN 4 3 2,368 $668,900 $668,900 $282 62 days 8/16/23
27395 SW Willow Creek DR 4 3 2,483 $846,850 $846,850 $341 169 days 8/16/23
32610 SW ARBOR LAKE DR 2 2 1,599 $789,000 $795,000 $497 34 days 8/15/23
7545 SW HONOR LOOP 3 2 1,671 $649,900 $691,000 $413 24 days 8/14/23
11443 SW MONT BLANC ST 3 3 1,675 $500,000 $520,000 $310 25 days 8/14/23
12338 SW WATERFORD LOOP 4 2 3,110 $799,990 $799,900 $257 88 days 8/14/23
10392 SW FRANKLIN LN 4 2 1,666 $574,900 $585,000 $351 30 days 8/11/23
27600 SW WILLOW CREEK DR 4 3 2,827 $866,400 $829,900 $293 203 days 8/11/23
32340 SW ARBOR LAKE DR 3 2 2,256 $799,000 $785,000 $347 57 days 8/10/23
6724 SW Lupine WAY 3 2 2,090 $680,851 $680,851 $325 176 days 8/7/23
12009 SW LAUSANNE ST 3 2 2,052 $659,000 $693,000 $337 22 days 8/4/23
7771 SW GRASS CT 3 2 1,520 $525,000 $536,000 $352 43 days 8/4/23
28791 SW COFFEE LAKE DR 4 2 1,879 $609,000 $609,000 $324 49 days 8/2/23
28704 SW VILLEBOIS DR 2 2 1,354 $415,000 $408,000 $301 41 days 8/2/23
32125 SW CYPRESS PT 2 2 1,266 $499,000 $500,000 $394 39 days 8/1/23
Average: 3.3 2.2 2,220 $738,219 $727,742 $322 77 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.