Sign up to stay up to date on the Woodburn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 ALEXANDRA CT 3 2 1,700 $415,000 $244 1 day
1415 Alexandra Ct 3 3 1,658 $415,000 $250 1 day
1580 THOMPSON RD 2 1 880 $310,000 $352 1 day
1580 Thompson Rd 2 1 880 $310,000 $352 1 day
558 A St 3 2 2,978 $650,000 $218 1 day
558 A ST 3 2 2,978 $650,000 $218 1 day
2280 KILLIAN SPRING DR 4 2 1,824 $499,000 $273 2 days
1585 PRINCETON RD 2 2 1,230 $375,000 $304 2 days
1538 Umpqua Rd 2 1 990 $320,000 $323 3 days
1538 UMPQUA RD 2 1 990 $320,000 $323 3 days
1480 Laurel Av N/A N/A 6,479 $1,400,000 $216 4 days
2702 Sawtelle 4 3 1,975 $439,900 $222 4 days
1480 NE LAUREL AVE N/A N/A 6,479 $1,400,000 $216 4 days
384 MCLAUGHLIN DR 3 2 1,556 $449,000 $288 4 days
384 McLaughlin Dr 3 2 1,556 $449,000 $288 4 days
1985 Heather Wy 2 2 1,382 $369,000 $267 25 days
2363 BEN BROWN DR 3 2 3,220 $489,000 $151 7 days
1525 WALTON WAY 2 1 812 $280,000 $344 7 days
1851 SMITH DR 3 2 1,575 $539,900 $342 9 days
919 CORBY ST 5 1 2,300 $450,000 $195 10 days
919 Corby St 5 2 2,300 $450,000 $195 10 days
978 Amity Ct 4 3 3,703 $749,000 $202 11 days
978 AMITY CT 4 3 3,703 $749,000 $202 11 days
1676 QUINN RD 2 1 992 $330,000 $332 14 days
2363 Ben Brown Dr 3 2 1,603 $489,000 $305 15 days
2277 Ben Brown Dr 4 3 2,335 $599,999 $256 15 days
1839 WOODLAND AVE 3 2 1,678 $351,000 $209 24 days
2280 Killian Spring Dr Dr 4 3 1,824 $499,000 $273 18 days
888 BEN BROWN LN 3 2 1,738 $490,000 $281 21 days
888 Ben Brown Ln 3 3 1,738 $490,000 $281 21 days
529 N SETTLEMIER AVE 2 1 945 $379,900 $402 23 days
529 Settlemier Av 2 1 945 $379,900 $402 23 days
1878 Rainier Rd 2 1 1,118 $289,997 $259 23 days
1878 RAINIER RD 2 1 1,118 $289,997 $259 23 days
1650 Country Club Cir 2 1 792 $280,000 $353 25 days
1985 HEATHER WAY 2 2 1,382 $369,900 $267 25 days
1650 COUNTRY CLUB CIR 2 1 792 $280,000 $353 28 days
791 Tukwila DR 4 2 2,748 $749,000 $272 30 days
791 Tukwila Dr Dr 4 3 2,748 $749,000 $272 30 days
359 OLIVE AVE 3 2 1,814 $439,900 $242 31 days
611 Pickering LN 4 2 1,829 $403,400 $220 31 days
1916 KING WAY 2 1 988 $355,000 $359 33 days
1916 King Wy 2 1 988 $355,000 $359 33 days
1590 ASTOR WAY 2 2 1,265 $365,000 $288 36 days
494 TROON AVE 4 2 2,526 $720,000 $285 36 days
359 Olive Av 3 2 1,814 $439,900 $242 36 days
494 Troon Av 4 3 2,526 $720,000 $285 36 days
2277 BEN BROWN DR 4 2 2,335 $599,999 $256 36 days
1550 WALTON WAY 2 1 834 $279,999 $335 37 days
2374 N BOONES FERRY RD 4 2 2,138 $650,000 $304 38 days
Average: 3.6 2.3 2,449 $703,155 $7,117 115 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2714 Sawtelle 4 2 2,056 $439,900 $213 11 days
2728 Sawtelle 3 2 1,789 $420,900 $235 24 days
917 AMITY CT 3 2 1,748 $399,900 $228 8 days
888 PANA ST 3 1 1,076 $395,000 $367 10 days
1350 ASTOR CT 2 1 858 $294,500 $343 15 days
237 Baylor Dr 3 2 1,518 $445,000 $293 16 days
1015 ORCHARD LN 3 2 1,255 $434,900 $346 16 days
2740 Sawtelle Dr 4 3 1,975 $439,900 $222 23 days
2754 Sawtelle DR 4 2 2,056 $439,900 $213 31 days
2766 Sawtelle Dr 3 2 1,789 $420,900 $235 28 days
1510 PRINCETON RD 2 1 1,047 $290,000 $276 42 days
789 Hall St 4 1 1,434 $364,900 $254 46 days
2780 Sawtelle Drive 4 3 1,975 $439,900 $222 50 days
602 Pickering Lane 3 2 1,665 $387,400 $232 50 days
2791 Sawtelle DR 4 2 2,056 $441,900 $214 52 days
2748 Gunderson AVE 3 2 1,789 $428,400 $239 59 days
765 S PACIFIC HWY Unit #17 3 1 1,056 $110,000 $104 60 days
765 Pacific Hwy 3 N/A 1,056 $110,000 $104 60 days
741 Nichols Lane 4 2 1,884 $419,900 $222 72 days
505 PRAIRIE ST 4 2 2,196 $520,000 $236 63 days
475 E LINCOLN ST 4 2 2,220 $449,999 $202 67 days
733 Nichols 4 2 1,829 $403,400 $220 73 days
2724 Gunderson 4 3 1,975 $446,400 $226 73 days
2792 Gunderson 3 2 1,789 $424,400 $237 73 days
740 Nichols LN 3 2 1,665 $388,900 $233 80 days
1526 GRANITE ST 3 2 1,512 $379,500 $250 78 days
712 Simon St 3 2 1,789 $419,900 $234 79 days
1632 NEWPORT WAY 2 1 1,271 $365,000 $287 79 days
725 Nichols ST 3 2 1,665 $385,400 $231 80 days
727 Merriott ST 3 2 1,387 $336,900 $242 80 days
738 Simon ST 4 2 2,056 $442,400 $215 85 days
728 Nicols ST 4 2 1,829 $403,400 $220 94 days
726 Simon ST 4 2 1,975 $445,400 $225 94 days
1802 CENTENNIAL DR 4 2 1,891 $499,000 $263 95 days
725 Merriott Lane 3 2 1,387 $336,900 $242 95 days
711 Merriott LN 3 2 1,380 $329,900 $239 105 days
695 NICHOLS LN 4 2 1,829 $405,400 $221 116 days
8249 State Highway 219 Hwy 4 2 1,539 $544,900 $354 120 days
8249 HIGHWAY 219 4 2 1,539 $544,900 $354 120 days
638 Nichols LN 4 2 1,884 $395,900 $210 196 days
739 Merriott Ln. Unit #H571 3 2 1,381 $329,900 $238 203 days
630 Nichols Ln. Unit #H493 3 2 1,665 $376,900 $226 203 days
611 NICHOLS LN 3 2 1,665 $369,900 $222 219 days
1561 Smith Dr. Unit #H183 4 2 1,800 $487,245 $270 219 days
1243 ROBERT ST 3 3 1,683 $470,000 $279 337 days
2515 NEWBERG HWY N/A N/A N/A $274,900 Unknown 2598 days
Average: 3.4 2.0 1,664 $397,824 $243 140 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1531 VANDERBECK LN 2 1 858 $239,990 $245,000 $285 34 days 9/12/24
2096 SMITH DR 3 2 1,469 $420,000 $420,000 $285 225 days 9/11/24
500 E CLACKAMAS CIR 2 2 1,315 $399,900 $392,500 $298 40 days 9/10/24
950 EVERGREEN RD Unit #304 1 1 694 $150,000 $150,000 $216 47 days 9/9/24
3156 STEVEN ST 2 1 828 $262,500 $250,000 $301 83 days 9/9/24
305 W CLACKAMAS CIR 2 2 1,187 $339,000 $334,000 $281 126 days 9/6/24
642 Gatch 4 2 1,934 $499,000 $499,000 $258 154 days 9/6/24
789 HALL ST 4 1 1,434 $364,900 $365,000 $254 35 days 9/5/24
1511 WALTON WAY 2 2 986 $340,000 $330,000 $334 216 days 9/5/24
240 MARSHALL ST 3 2 1,688 $470,000 $460,000 $272 30 days 8/30/24
950 EVERGREEN RD Unit #316 1 1 765 $175,000 $168,000 $219 54 days 8/30/24
1060 PARK AVE Unit #A2 2 1 886 $175,000 $175,000 $197 77 days 8/30/24
1570 Upmqua PL 1 1 625 $219,900 $213,000 $340 134 days 8/30/24
684 Simon ST 3 2 1,789 $427,400 $427,400 $238 91 days 8/29/24
2504 MERIDIAN CT 5 3 2,833 $699,900 $695,000 $245 106 days 8/29/24
865 MEADOWVALE LN 3 2 1,594 $455,000 $470,000 $294 48 days 8/28/24
3352 MYRTLE ST 3 2 1,324 $404,995 $406,000 $306 99 days 8/28/24
709 Merriott Ln 3 2 1,380 $346,900 $344,900 $249 160 days 8/28/24
898 TUKWILA DR 3 2 2,569 $629,900 $605,000 $235 341 days 8/28/24
1475 COUNTRY CLUB CIR 2 1 884 $289,900 $296,000 $334 25 days 8/27/24
703 Merriott Lane 3 2 1,380 $343,900 $343,900 $249 40 days 8/27/24
1160 QUEEN CITY BLVD 4 4 3,114 $565,000 $563,000 $180 104 days 8/27/24
703 Merriott LN 3 2 1,387 $343,900 $343,900 $247 179 days 8/27/24
618 GATCH ST 3 2 1,685 $479,000 $479,000 $284 143 days 8/26/24
1578 WALTON WAY 2 2 1,130 $324,900 $324,900 $287 42 days 8/23/24
687 Nichols LN 3 2 1,665 $385,400 $385,400 $231 115 days 8/23/24
707 Merriott Ln 3 2 1,387 $329,900 $329,900 $237 170 days 8/23/24
8145 S MONTE CRISTO RD 4 3 4,488 $1,900,000 $1,900,000 $423 50 days 8/22/24
705 Merriott Ln 3 2 1,387 $329,900 $329,900 $237 175 days 8/21/24
1060 KENNEDY ST 3 2 1,302 $444,900 $440,000 $337 35 days 8/20/24
746 NORTH CT 3 2 1,443 $445,000 $454,000 $314 49 days 8/20/24
1051 PRINCETON RD 2 1 924 $224,900 $225,000 $243 111 days 8/20/24
671 Nichols Lane 4 2 1,829 $403,400 $403,400 $220 119 days 8/19/24
870 W Lincoln ST 2 1 952 $245,000 $250,000 $262 47 days 8/19/24
1720 TEN OAKS LN 3 2 1,782 $439,000 $439,000 $246 22 days 8/16/24
1327 MULBERRY DR 2 2 1,488 $355,000 $348,000 $233 109 days 8/16/24
314 S COLUMBIA DR 2 2 1,187 $349,000 $325,000 $273 182 days 8/16/24
3356 CAMAS ST 2 2 1,578 $415,000 $415,000 $262 48 days 8/15/24
763 OREGON WAY 2 1 1,241 $359,900 $359,900 $290 77 days 8/15/24
N Front ST N/A N/A N/A $260,000 $260,000 Unknown 279 days 8/13/24
735 Merriott Ln. 3 2 1,380 $339,900 $341,900 $247 150 days 8/12/24
988 E LINCOLN ST 2 1 1,418 $364,999 $385,000 $271 35 days 8/8/24
3444 Steven ST 3 2 1,809 $405,000 $405,000 $223 40 days 8/8/24
3177 MYRTLE ST 3 1 1,008 $405,000 $405,000 $401 41 days 8/8/24
739 Merriott Ln 3 2 1,387 $329,900 $329,900 $237 164 days 8/7/24
1049 MCKINLEY ST 3 2 2,040 $440,000 $440,000 $215 39 days 8/6/24
672 FAIRWOOD CRES 3 2 1,814 $524,900 $512,500 $282 56 days 8/1/24
670 SIMON ST 4 2 2,056 $445,400 $445,400 $216 72 days 8/1/24
153 GRANT ST N/A N/A 2,000 $399,500 $375,000 $187 290 days 8/1/24
17110 HARDEL CT 2 2 2,277 $549,000 $568,000 $249 17 days 7/31/24
Average: 2.8 1.8 1,602 $420,927 $414,713 $275 89 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.